Subscriptions · read 26 Oct 2026
Seal pricing: what it really costs per month
No transaction fee on any plan and unlimited revenue: hard to beat under 500 subscribers.
Plans above 500 subscriptions exist, but the listing does not publish their prices.
Plans
Every Seal plan
| Plan | Price | What limits the plan |
|---|---|---|
| Free | $0 | Up to 50 subscriptions |
| Paid | $5.95 | Up to 100 subscriptions |
| Rising Star | $9.95 | Up to 250 subscriptions |
| Legend | $24.95 | Up to 500 subscriptions |
Source: Shopify App Store listing · Rating on the listing: ★ 4.9 · 3,155 reviews · Official listing
At your volume
Seal monthly cost by active subscribers
| Your store | Monthly cost | How we got it |
|---|---|---|
| 30 subscribers | $0.00 | Free plan, 30 subscribers, no transaction fee. |
| 100 subscribers | $5.95 | $5.95 plan, 100 subscribers, no transaction fee. |
| 250 subscribers | $9.95 | Rising Star, 250 subscribers, no transaction fee. |
| 500 subscribers | $24.95 | Legend, 500 subscribers, no transaction fee. |
Assumes one renewal per subscriber per month at a $45 average order.
Alternatives